We have a number of storage options available at RYCV, both long term and short term. Enquire now…
Contact our Waterfront Manager, Max Leonard, at waterfront@rycv.com.au or on 0402 230 287.
MARINA AND HARD STAND CHARGES
Storage Charges from 1 July 2026 (until further notice).
| ITEM | BOAT TYPE | ANNUALLY | MONTHLY |
| Hardstand storage | Bluebird | $2,967 | $248 |
| Hardstand storage | YW Diamond | $3,486 | $291 |
| Hardstand storage | S80 | $3,597 | $300 |
| Hardstand storage | Adams 10 | $4,672 | $390 |
| Hardstand storage | Other | P.O.A | P.O.A |
Marina Storage Charges from 1 July 2026 (until further notice).
| ITEM | OVERALL LENGTH | ANNUALLY | MONTHLY |
| Marina berth | Up to 10m | $4,672 | $390 |
| Marina berth | 10-11m | $5,273 | $440 |
| Marina berth | 11-12m | $5,883 | $491 |
| Marina berth | 12-13m | $6,501 | $542 |
| Marina berth | 13-14m | $7,132 | $595 |
| Marina berth | 14-15m | $7,824 | $652 |
| Marina berth | 15-16m | $8,541 | $712 |
| Marina berth | 16-17m | $9,233 | $770 |
| Marina berth | 17-18m | $9,839 | $820 |
| Marina berth | 18-19m | $10,370 | $865 |
| Marina berth | 19-20m | $11,050 | $921 |
Casual, non-registered berthing $4.00 per metre per day
LOCKERS
Half large locker – $684 p.a., $57 monthly
Large locker – $1368 p.a., $114 monthly
Small locker – $635 p.a., $53 monthly
KAYAK
Kayak storage – $178 p.a., $15 monthly
OTB
Junior dinghy storage – $203 p.a.
Senior dinghy storage – $368 p.a.
TENDER
Upright tender storage – $267 p.a.
Flat tender storage – $522 p.a.