We have a number of storage options available at RYCV, both long term and short term. Enquire now…
MARINA AND HARD STAND CHARGES
Storage Charges from 1 June 2023 (until further notice).
ITEM | BOAT TYPE | QUARTERLY | ANNUALLY |
Hardstand storage | Bluebird | $718.00 | $2,872.00 |
Hardstand storage | YW Diamond | $845.00 | $3,380.00 |
Hardstand storage | S80 | $873.00 | $3,492.00 |
Hardstand storage | Adams 10 | $1,044.00 | $4,176.00 |
Hardstand storage | Other | P.O.A | P.O.A |
Marina berth | 14-15m | $1,897.00 | $7,588.00 |
Marina berth | 15-16m | $2,071.00 | $8,284.00 |
Marina berth | 16-17m | $2,239.00 | $8,956.00 |
Marina berth | 17-18m | $2,387.00 | $9,548.00 |
Marina berth | 18-19m | $2,515.00 | $10,060.00 |
Marina berth | 19-20m | $10,728.00 | $10,728.00 |
Marina Storage Charges from 1 June 2023(until further notice).
ITEM | OVERALL LENGTH | QUARTERLY | ANNUALLY |
Marina berth | Up to 10m | $1,133.00 | $4,532.00 |
Marina berth | 10-11m | $1,281.00 | $5,124.00 |
Marina berth | 11-12m | $1,428.00 | $5,712.00 |
Marina berth | 12-13m | $1,576.00 | $6,304.00 |
Marina berth | 13-14m | $1,730.00 | $6,920.00 |
Marina berth | 14-15m | $1,897.00 | $7,588.00 |
Marina berth | 15-16m | $2,071.00 | $8,284.00 |
Marina berth | 16-17m | $2,239.00 | $8,956.00 |
Marina berth | 17-18m | $2,387.00 | $9,548.00 |
Marina berth | 18-19m | $2,515.00 | $10,060.00 |
Marina berth | 19-20m | $10,728.00 | $10,728.00 |
Casual, non-registered berthing $3.50 per metre per day
LOCKERS
Half large locker – $624 p.a.
Large locker – $1243 p.a.
Half small locker – $273 p.a.
Small locker – $538 p.a.
KAYAK
Kayak storage – $160 p.a.
OTB
Junior dinghy storage – $174 p.a.
Senior dinghy storage – $318 p.a.
TENDER
Upright tender storage – $225 p.a.
Flat tender storage – $450 p.au