We have a number of storage options available at RYCV, both long term and short term. Enquire now…
MARINA AND HARD STAND CHARGES
Storage Charges from 1 June 2023 (until further notice).
ITEM | BOAT TYPE | ANNUALLY | MONTHLY |
Hardstand storage | Bluebird | $2,872.00 | $240 |
Hardstand storage | YW Diamond | $3,380.00 | $282 |
Hardstand storage | S80 | $3,492.00 | $291 |
Hardstand storage | Adams 10 | $4,176.00 | $378 |
Hardstand storage | Other | P.O.A | P.O.A |
Marina Storage Charges from 1 June 2023 (until further notice).
ITEM | OVERALL LENGTH | ANNUALLY | MONTHLY |
Marina berth | Up to 10m | $4,532.00 | $378 |
Marina berth | 10-11m | $5,124.00 | $427 |
Marina berth | 11-12m | $5,712.00 | $476 |
Marina berth | 12-13m | $6,304.00 | $526 |
Marina berth | 13-14m | $6,920.00 | $577 |
Marina berth | 14-15m | $7,588.00 | $633 |
Marina berth | 15-16m | $8,284.00 | $691 |
Marina berth | 16-17m | $8,956.00 | $747 |
Marina berth | 17-18m | $9,548.00 | $796 |
Marina berth | 18-19m | $10,060.00 | $839 |
Marina berth | 19-20m | $10,728.00 | $894 |
Casual, non-registered berthing $4.00 per metre per day
LOCKERS
Half large locker – $624 p.a.
Large locker – $1243 p.a.
Half small locker – $273 p.a.
Small locker – $538 p.a.
KAYAK
Kayak storage – $160 p.a.
OTB
Junior dinghy storage – $174 p.a.
Senior dinghy storage – $318 p.a.
TENDER
Upright tender storage – $225 p.a.
Flat tender storage – $450 p.a.